| Attribute | Value |
|---|---|
| Sun Rise Time | 06:34:59 |
| Sun Set Time | 17:33:00 |
| Tithi | Ekadashi - 13:15:53 |
| Paksha | Shukla Paksha |
| Moon Sign | Aquarius |
| Karana | Vishti - Baav |
| Ritu | Hemanta Ritu (Pre-winter) |
| Yoga | Dhruva - 03:12:00 |
| Nakshatra | Purva Bhadrapada - 01/11/2025 - 23:12:49 |
| Rahu Kaal | 09:19 - 10:41 |
| Kulika | 06:34 - 07:56 |
| Yamgandam | 13:26 - 14:48 |
| Abhijit Muhrat | 11:42 - 12:25 |
| Dushta Muhurtas | 00:00-00:00,08:02-08:46 |
| Hindu Month | Kartika |
| Disha | East |
| Vikram Samvat | 2082 |
| Moon Rise | 14:51 |
| Moon Set | 01:55 |
| Moon Phase | Waxing Gibbous 0.33 |
| Day | Saturday |
🇮🇳 Made with ❤️ in India
Powered by CodeReveal